Jiansheng Lighting, experienced staff and advanced equipment, is one of the best 30w~120w solar led street light with hd-galvanized pole manufacturers and suppliers in China. We now have the highest quality and competitive price 30w~120w solar led street light with hd-galvanized pole for sale....
Solar Street Light Configurations:
Components |
| Lifespan |
Solar cell module | Poly crystalline silicon, 17~19% photosynthetic efficiency conversion rate; | ≥25years |
Maintenance-free battery | Gel battery: colloid storage battery, waterproof nanotechnology. | ≥8years |
Lithium battery: latest energy storage with MPPT intelligent control system, full charged within 5 hours, 1200 times charge-discharge cycles. | ||
LED light house | Imported super bright LED chips,10000 hours lumens depreciation < 4%, | ≥50000h |
Intelligent controller | National patent technology, ABS material, overcharge-discharge protection, light sensor, timer and waterproof, 80% more energy saving performance than regular type, which effectively extend lighting hours in rainy & cloudy days, designed IP67. | ≥10years |
Light pole & | 1. Q235 steel, socket round bar, top dia. 60mm, bottom dia. 132mm; | ≥10years |
Cable | Low-consumption copper cable exclusively used for solar light system. | ≥20years |
Built-in fitting & | Reinforced steel built-in fitting, ABS steel-plastic battery container. | ≥30years |
Lighting performance instruction:
Our Solar Street Light is designed for energy saving project, It is pure solar powered, 12/24V safe voltage;
It adopts our latest generation of automatic infinite adaptive intelligent tracking control system,
with high efficiency low light rapid silicon module which ensures the powerful charge capacity in bad weather.
The system working mode: 8 to 12 hours per day ( light mode customizable ), 5 to 7 days continuously working
in rainy days. With guarantee for proper functioning of entire yearly lighting, it's the best energy saving lighting
product for long rainy season areas.
Solar Street Lights Project guidelines:
Lamp power | LED 25W | LED 30W | LED 40W | LED 50W | LED 60W |
|
Light pole height | 5 - 6m | 5 - 6m | 6 - 8m | 7 - 8m | 8-9m | 10m |
Proper road width | 3 - 5m | 3 - 5m | 5 - 7m | 5 - 8m | 8 - 12m | 8 - 12m |
Interval recommended | 15 ~ 25m | 15 ~ 25m | 15 ~ 25m | 25 ~ 30m | 30 ~ 35m | 30 ~ 35m |
Constantly | 5 - 7 days | 5 - 7 days | 5 - 7 days | 5 - 7 days | 5 - 7 days | 5 - 7 days |
Anti-winds force | ≥40m/min | ≥40m/min | ≥40m/min | ≥40m/min | ≥40m/min | ≥40m/min |
Anti-seismic level | > 8 magnitude | > 8 magnitude | > 8 magnitude | > 8 magnitude | > 8 magnitude | > 8 magnitude |
Working temperature | -25 ~ +65 ºC | -25 ~ +65 ºC | -25 ~ +65 ºC | -25 ~ +65 ºC | -25 ~ +65 ºC | -25 ~ +65 ºC |
Remark: The above typical configuration for reference only, please contact our sales engineer for solutions.
Fact 1: Inferior lights = More maintenance and replacement costs = Most expensive lights.
Due to the geographic difference ( peak sunshine hours, weather factor and some special requirement )
across every specific applied location;
Fact 2: So one size don't fit all.
Please contact our sales engineers for your customized solar lighting solutions.
All the solar street lights can be customized according to your local condition and specifications!!!!!